Android TV box with Router
Details
Rock-chip RK3228H Quad-core Cortex-A53 H.264&H.265 4K*2K@60 Android TV box With MTK7628NN
CPU (TV) Rock-chip RK3228H Quad-core Cortex-A53 CPU
OS(TV) Android 4.4
Memory(TV) DDR3: 1GB+8GB EMMC
Input/Output WAN*1,LAN*2,USB2.0 Host*2,USB3.0 Host, Micro SD,HDMI2.0
Control IR(Standard), 2.4G Wireless mouse, 2.4G Air Mouse&keyboard (optional)
Power DC 12V/2A
Optional 2.4G Wireless mouse, 2.4G Air Mouse&keyboard
Max Solution Decoder: H.264 4K*2K@60fps and H.265 4K*2K@60fps Output: 4K*2K@60fps
CPU(Router) MIPS24KEc (575/580 MHz) with 64 KB I-Cache and 32 KB D-Cache
OS(Router) Linux 2.6/Openwrt
Memory(Router) DDR2:1GB
WAN WAN*1 With PPPOE & MAC address ghost
Wifi 2T2R802.11n 2.4GHZ with 300 Mbps PHY data rate
Accessories HDMI Cable, Video+Audio(L/R) Cable, Adaptor, IR, User`s Manual,W1 Box
CPU (TV) Rock-chip RK3228H Quad-core Cortex-A53 CPU
OS(TV) Android 4.4
Memory(TV) DDR3: 1GB+8GB EMMC
Input/Output WAN*1,LAN*2,USB2.0 Host*2,USB3.0 Host, Micro SD,HDMI2.0
Control IR(Standard), 2.4G Wireless mouse, 2.4G Air Mouse&keyboard (optional)
Power DC 12V/2A
Optional 2.4G Wireless mouse, 2.4G Air Mouse&keyboard
Max Solution Decoder: H.264 4K*2K@60fps and H.265 4K*2K@60fps Output: 4K*2K@60fps
CPU(Router) MIPS24KEc (575/580 MHz) with 64 KB I-Cache and 32 KB D-Cache
OS(Router) Linux 2.6/Openwrt
Memory(Router) DDR2:1GB
WAN WAN*1 With PPPOE & MAC address ghost
Wifi 2T2R802.11n 2.4GHZ with 300 Mbps PHY data rate
Accessories HDMI Cable, Video+Audio(L/R) Cable, Adaptor, IR, User`s Manual,W1 Box
Other features Clude disk,support SMB Sever、WebDAV Sever
| Feature | ||||||
| ---HDMI2.0 video output, connect HDTV with the android TV box for H.264 4K*2K@60fps and H.265 4K*2K@60fps video playback | ||||||
| ---Composite and R/L audio output, connect normal TV set with the android TV box for SD video playback | ||||||
| ---Rock-chip RK3228H Quad-core Cortex-A53, CPU frequency is 1.5GHz, DDR3 RAM is 1G,built in 8G EMMC memory and powered by Android 4.4 | ||||||
| ---Connect to the internet with Google Chrome browser to access any website for entertainment, information or education. | ||||||
| ---Support flash player, Watch online video from YouTube, Netflix, Hulu, Amazon, or any local video sites and even video-on-demand services. | ||||||
| ---Chat with Facebook or Twitter, Skype and Yahoo message etc | ||||||
| ---Access to Android app-store to download, install and run the huge number of Android applications that are available | ||||||
| ---Stream HD videos, listen to music and display images from your local memory or from any computer on the home LAN network (wireless DLNA) | ||||||
| ---Built in WiFi module and antenna, 2G-32G flash memory (optional) | ||||||
| ---Direct power supply via power port with power adaptor | ||||||
| ---The TV box can support infrared remote control(Standard), and support USB mouse, USB keyboard, Air mouse, wireless mouse and wireless keyboard | ||||||
| ---App Installer for application installation from USB/ Micro SD | ||||||
| Specification | ||||||
| Main Spec: | ||||||
| ---Product: Android TV box | ||||||
| ---Frequency: 2GHz | ||||||
| ---RAM: DDR3, 1G | ||||||
| ---Storage: 8G EMMC | ||||||
| ---OS: Android 4.4 | ||||||
| Main Function: | ||||||
| ---UI: Android 4.4 system UI style | ||||||
| ---Browser: Google Chrome | ||||||
| ---Media Player: Local video playback including Mpeg1/2/4, H.264 4K*2K@60fps and H.265 4K*2K@60fps, VC-1, WMV, AVI, MKV, MOV | ||||||
| ---Online Video: Access to internet, online video playing | ||||||
| ---Music: Local music player: MP3, WAV, WMA | ||||||
| ---Online music: Access to internet, online music playing | ||||||
| ---Picture viewer: Support multi format: BMP, JPG, TIF, PNG, GIF | ||||||
| ---Software update: Support Micro SD card for software update | ||||||
| ---External storage: Micro SD card, USB storage support | ||||||
| ---Home Router with clude sever | ||||||
| Output: | ||||||
| ---HDMI output: HDMI 2.0 with 4K*2K@60 | ||||||
| ---Audio&Video: Composite and L/R audio | ||||||
| ---100M LAN | ||||||
| ---WiFi: Internal 802.11 a/b/g/n 300M | ||||||
| Input: | ||||||
| ---USB 1: Type A, USB 3.0 Host | ||||||
| ---USB 2: Type A, USB 2.0 Host for Clude disk | ||||||
| ---USB 3: Type A, USB 2.0 OTG&Host | ||||||
| ---Micro SD: Tiny flash, up to 32GB | ||||||
| ---IR:>8 meters | ||||||
| ---WAN(ISP) | ||||||
| ---Power: Adaptor, 12V 2A | ||||||
| Resolution: 4K*2K@60bps | ||||||
| Net Weight : About 220g | ||||||
| Gross Weight: About 600g | ||||||
| Power Consumption:<3Watts | ||||||
| Remote Distance: >8 Meters | ||||||
| Storage Temperature: -10~50 centigrade | ||||||
| Working Temp: <50 centigrade after 24 hours working | ||||||
| WiFi: 802.11 b/g/n | ||||||
| Accessories: | ||||||
| ---Android TV box 1pc | ||||||
| ---Power adaptor 1pc | ||||||
| ---User`s manual 1pc | ||||||
| ---IR Remote control 1pc | ||||||
| ---HDMI cable 1pc | ||||||
|
|
||||||
| ---W1 box 1pc | ||||||






Daniel
Suny
Email us